Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Greater Latrobe Senior HS | . | ||||
(A) | vs Belle Vernon Area HS | Postponed | . | |||
(A) | vs Uniontown Area HS | . | ||||
(A) | vs Ringgold HS | . | ||||
(A) |
vs Belle Vernon Area HS
Tri-meet @ Belle Vernon with East Allegheny-Cancelled team dinner |
Cancelled | . | |||
(H) | vs Connellsville Area HS | . | ||||
(A) | vs Valley Jr. Sr. HS | . | ||||
(H) | vs Greensburg-Salem HS | . | ||||
(H) | vs Norwin Senior HS | Postponed | . | |||
(H) | vs Freeport Area HS | Postponed | . | |||
(A) | vs Burrell HS | . | ||||
(A) |
vs OPEN DATE
WCCA @ Derry |
. | ||||
(H) | vs Freeport Area HS | . | ||||
(H) | vs Derry Area HS | Postponed | . | |||
(H) | vs Derry Area HS | . | ||||
(A) | vs Indiana Senior HS | . | ||||
(A) |
vs OPEN DATE
Indiana Invitational |
. | ||||
(H) | vs Norwin Senior HS | Swimming Pool | . | |||
(H) | vs Laurel HSlands HS | . | ||||
(A) | Last Chance Meet @ Franklin Regional | . | ||||
(A) |
vs OPEN DATE
WPIAL @ Trees Pool -Pitt at Pittsburgh |
. | ||||
(A) |
vs OPEN DATE
WPIAL @ Trees Pool -Pitt at Pittsburgh |
. | ||||
(H) |
vs OPEN DATE
WPIAL @ Trees Pool -Pitt at Pittsburgh |
. |
https://vikingnationmp.net